Most Recent Albuquerque Homes For Sale
| View All Albuquerque Homes For Sale | ||
|
2518 Britt St Ne, Albuquerque, NM 87112 | $124,900 2 beds 1 bath |
|
1615 Wagon Train Dr Se, Albuquerque, NM 87123 | $489,000 4 beds 2.5 baths |
|
3101 Vermont St Ne, Albuquerque, NM 87110 | $274,000 4 beds 2.5 baths |
Real Estate Resources |
Albuquerque Apartments
There are 67 apartments found in and near the Albuquerque area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings